Description | Thickness (µ) | Treatment | Sealability | Film type | Datasheet |
Co-extruded, one side heat sealable, the other side treated white/ pearlized BOPP film | 30, 35, 40 | One | FPN11 | ||
Co-extruded, both sides heat sealable, the other side treated white/ pearlized BOPP film | 20, 25 | One | FPN21 | ||
Co-extruded, one side heat sealable, the other side treated white/ pearlized BOPP film with low coefficient of friction | 30, 35, 40 | One | FPL11 | ||
Plain non-heat sealable, one side treated, white / pearlized BOPP film | 38, 55 | One | FPN01 | ||
co-extruded, both sides treated (one side printable) highly cavitated white/pearlized BOPP film for injection molding labelling | 60, 65, 70 | Two | FPI02 | ||
Co-extruded, one side chemically treated the other sided corona treated white/ pearlized BOPP film for self-adhesive labeling | 70 | Two | FPC02 |
No views