Description | Thickness (µ) | Treatment | Sealability | Film type | Datasheet |
Co-extruded, one side heat sealable, other side treated transparent BOPP film | 20, 25, 30, 40 | One | FTN11 | ||
Co-extruded, one side heat sealable, other side treated transparent BOPP film with low coefficient of friction | 20, 25, 30, 40 | One | FTL11 | ||
Non heat sealable plain, one side treated, transparent BOPP film | 15, 20, 40 | One | FTN01 | ||
Non heat sealable plain, both sides treated, transparent BOPP film | 10, 12, 15 | two | FTN02 | ||
Co-extruded, both sides heat sealable, one side treated transparent BOPP film | 20, 25, 30, 40, 50 | One | FTN21 | ||
Co-extruded, both sides treated (one side printable) transparent BOPP film for injection molding labeling | 60 | two | FTI02 | ||
Co-extruded, one sides chemically treated the other side corona treated transparent BOPP film for self-adhesive labeling | 60 | two | FTC02 |
No views